Mata whakamaroke Raranga Maama
Āhuatanga:
1.Ko te uruhanga iti, nga papanga mata maeneene me te waahi whakapiri tino tiketike;
2.Very teitei te waahi whakapiri mo te whakapai ake i te whakamaroke;
3.Smooth mata mo te whakapai ake i te kounga pepa;
4.Heat-aukati, teitei te pāmahana parenga(180 tohu);
5.Shrink-ātete, kakahu ātete, waikawa me te alkali-ātete;
6.High ahu me te hauroki pūmautanga, pai rangi ventilation.
Te Whakamahinga Momo Rerekē o te Mata Waea:
E wha heddle monolayer hanga kupenga | he pai mo te hanga pepa ahurea, pepa pepa me te pepa takai |
E rima heddle monolayer hanga kupenga | he pai mo te hanga pepa kiko wharepaku, pepa ahurea me te pepa takai |
E waru heddle monolayer hanga kupenga | he pai mo te hanga pepa wetereo teitei, penei i te pepa putea pepa, pepa kraft, papa raina, pepa kowakawaka, pepa pepa pepa, aha atu. |
E whitu nga heddle paparanga-rua hanga kupenga | e tika ana mo te hanga pepa taa teitei, pepa kiko me etahi atu. |
E waru heddle paparanga-rua hanga kupenga | e tika ana mo te hanga pepa taa teitei, pepa taarua, pepa kiko me te paparanga paparanga o runga me te paparanga o te pepa poari me etahi atu. |
E waru me te tekau ma ono 2.5 paparanga hanga kupenga | he pai mo te hanga miihini pepa tere tere, te whakaputa momo pepa |
Tukanga Hangarau
Painga:
1.Plain Weaving Dryer Fabrics te whakamahi i te kaha teitei polyester mono-filament me te tino pai o te kakahu.
2.Ko te papanga papanga whakamaroke maeneene me te pai o te paanga o te wera, e pai ake ai te rere o nga papanga maroke.
3.Applicable ki nga momo hononga katoa, tae atu ki te hononga mutungakore.
4.Accurate tuwhera wāhi me te rahi pore kākahu.
Whakatakotoranga:
Momo | Waea diameter (mm) | Kiato (waea/henemita) | Kaha(N/cm) | Te uruhanga (m³/㎡h) | ||
Warp | Weft | Warp | Weft | Te waahi o te mata | ||
03902 | 0.90 | 0.90 | 3.90 | 3.65 | ≥1650 | 20000 |
05802 | 0.80 | 0.80 | 5.1 | 5.3 | ≥1700 | 15840 |
06802 | 0.80 | 0.80 | 6.6 | 6.5 | ≥1650 | 11600 |
06702 | 0.70 | 0.70 | 7.0 | 7.0 | ≥1800 | 11000 |
07802 | 0.80 | 0.80 | 7.8 | 7.0 | ≥1800 | 5920 |
09502 | 0.50 | 0.50 | 9.7 | 10.3 | ≥1850 | 10100 |
12502 | 0.50 | 0.50 | 13.5 | 8.5 | ≥1900 | 6500 |
09452 | 0.45 | 0.45 | 10 | 8.6 | ≥1900 | 15570 |
08603 | 0.50 | 0.60 | 9.4 | 9 | ≥1950 | 9000 |
07903 | 0.80 | 0.90 | 7.6 | 6.5 | ≥1950 | 9184 |
06803 | 0.70 | 0.80 | 7.0 | 5.5 | ≥1600 | 16000 |
031002 | 1.0 | 1.0 | 3.2 | 3.25 | ≥1600 | 25600 |
Tuhia to korero ki konei ka tukuna mai ki a matou